Wake Forest North Carolina Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-42 of 42

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Avondale 1 $188 1598 sq. ft. 2009 0.0%
Bowling Green 3 $194 2365 sq. ft. 2013 0.0%
Caddell Woods 3 $198 1965 sq. ft. 2003 0.0%
Carraway Gardens At Tryon 1 $231 1777 sq. ft. 2020 0.0%
Cimarron 1 $269 1288 sq. ft. 1995 0.0%
Deacons Ridge 1 $232 1941 sq. ft. 2003 0.0%
Deer Chase 1 $182 2197 sq. ft. 1987 0.0%
Edgeford Park 2 $234 1676 sq. ft. 2001 0.0%
Elizabeth Springs 13 $192 2176 sq. ft. 2023 0.0%
Everly 4 $197 2276 sq. ft. 2022 0.0%
Franklin Street Townes 3 $203 1759 sq. ft. 2022 0.0%
Green Acres 1 $212 1602 sq. ft. 1976 0.0%
Heather Grove 1 $227 2138 sq. ft. 1995 0.0%
Jones Dairy Farm 2 $237 1813 sq. ft. 2000 0.0%
Live Oaks 9 $192 2523 sq. ft. 2024 0.0%
Margate 1 $255 1390 sq. ft. 1993 0.0%
Mason Oaks 2 $214 2163 sq. ft. 2021 0.0%
Moss Creek 1 $242 1714 sq. ft. 1999 0.0%
New Forest 1 $209 2270 sq. ft. 2018 0.0%
Oakwood 1 $196 2137 sq. ft. 1976 0.0%
Pemberley 2 $219 2066 sq. ft. 2002 0.0%
Reynolds Mill 2 $204 2360 sq. ft. 2014 0.0%
Richland Hills 2 $137 3288 sq. ft. 2006 0.0%
River Mill Condominiums 1 $412 1210 sq. ft. 1854 0.0%
Sedgefield Park 1 $239 2030 sq. ft. 2001 0.0%
Shearon Farms 4 $180 1852 sq. ft. 2011 0.0%
Sherron Farms 1 $206 1650 sq. ft. 2012 0.0%
Siena Townes 2 $195 2264 sq. ft. 2018 0.0%
Staffordshire 5 $227 1619 sq. ft. 1992 20.0%
Summerwood 1 $199 2410 sq. ft. 2004 0.0%
The Falls 1 $225 1644 sq. ft. 2002 0.0%
The Meadows 1 $179 2710 sq. ft. 2015 0.0%
The Mews At Legacy Greene 3 $176 1930 sq. ft. 2005 0.0%
The Retreat At Renaissance 3 $193 2384 sq. ft. 2018 0.0%
The Townes At Gateway Commons 11 $190 2281 sq. ft. 2023 0.0%
Traditions 14 $198 2319 sq. ft. 2017 0.0%
Villas Of Wake Forest 1 $295 1459 sq. ft. 2016 0.0%
Wallridge 1 $290 1208 sq. ft. 1998 0.0%
Willow Deer 1 $201 2069 sq. ft. 2000 0.0%
Windemere 1 $197 2288 sq. ft. 1985 0.0%
Woods Crossing 1 $206 2400 sq. ft. 2006 0.0%
Young Forest 1 $216 1831 sq. ft. 1992 100.0%

  • 1

Showing Subdivisions 1-42 of 42