Fuquay Varina North Carolina Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-48 of 48

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Alex Place 1 $273 1208 sq. ft. 2005 0.0%
Alston Ridge 3 $198 2334 sq. ft. 2014 0.0%
Ashford 1 $266 1391 sq. ft. 2013 0.0%
Avery Pond 1 $162 2411 sq. ft. 2019 0.0%
Ballard Woods 1 - - 2013 0.0%
Bent Tree 1 $215 1910 sq. ft. 2020 0.0%
Briarwood 1 $218 1827 sq. ft. 1988 0.0%
Calvins Place 1 $287 1307 sq. ft. 1992 0.0%
Carriage Heights 2 $165 2954 sq. ft. 2008 0.0%
Cheek Park 1 $259 1351 sq. ft. 1986 0.0%
Crystal Creek 1 $234 1531 sq. ft. 1997 0.0%
Eastwood 1 $260 1348 sq. ft. 1993 0.0%
Elliott Landing 1 $209 2131 sq. ft. 2007 0.0%
Fern Valley 1 $241 1760 sq. ft. 2002 0.0%
Forest Trails 1 $224 1402 sq. ft. 2010 0.0%
Geneva 1 $216 2203 sq. ft. 2023 0.0%
Hidden Valley 3 $207 2181 sq. ft. 2019 0.0%
Lafayette Meadows 1 $148 2872 sq. ft. 2022 0.0%
Lakestone Village 1 $226 2169 sq. ft. 2004 0.0%
Legacy At Rawls 2 $218 2029 sq. ft. 2001 0.0%
Lincoln Heights 1 $215 1581 sq. ft. 1967 0.0%
Logan Meadow 1 $186 2504 sq. ft. 2020 0.0%
Magnolia Crest 1 $210 2188 sq. ft. 2007 0.0%
Mill Branch 1 $211 2013 sq. ft. 2007 0.0%
Olde Mill Village 1 $190 2314 sq. ft. 2021 0.0%
Park Grove 1 $205 1954 sq. ft. 2006 0.0%
Parker Pointe 1 $191 2462 sq. ft. 2012 0.0%
Phillips Pointe 1 $270 1279 sq. ft. 2004 0.0%
Pine Meadow 2 $218 1840 sq. ft. 1978 0.0%
Sandy Springs 3 $232 1539 sq. ft. 1995 0.0%
South Ridge Farms 1 $275 1144 sq. ft. 1998 0.0%
Southern Oaks 1 $178 2250 sq. ft. 2008 0.0%
Sterlingworth 1 $241 1450 sq. ft. 1997 0.0%
Summerdale 1 $182 2348 sq. ft. 2007 0.0%
The Landing At Arnold Park 3 $172 2432 sq. ft. 2021 0.0%
The Oaks Of Sippihaw 1 $268 1565 sq. ft. 2000 0.0%
The Ridge At Kenneth Creek 1 $188 2496 sq. ft. 2018 0.0%
Victoria Hills 1 $220 1515 sq. ft. 2006 0.0%
Village Of Charleston 1 $215 1697 sq. ft. 2011 0.0%
Village Of Sippihaw 1 $248 1410 sq. ft. 2001 0.0%
Vintage Acres 1 $216 2313 sq. ft. 2010 0.0%
Wake Chapel Manor 1 $215 1462 sq. ft. 2006 0.0%
Whitstone 1 $269 1336 sq. ft. 1998 0.0%
Willow Creek 1 $197 1774 sq. ft. 2005 0.0%
Woodchase 1 $184 2449 sq. ft. 2004 0.0%
Woodgrove 25 $174 2383 sq. ft. 2024 0.0%
Woodland Point 1 $257 1753 sq. ft. 1992 0.0%
Wyndham Place 2 $214 2007 sq. ft. 2006 0.0%

  • 1

Showing Subdivisions 1-48 of 48